West Michigan Invitational

The 14th Annual West Michigan Invitational offers: competitive baseball, an incredible facility, and every game is played on a freshly groomed field!!
FORMAT: 2 game pool play for seeding and then single elimination.
CRITERIA: Travel Teams are invited to participate
DEADLINE: March 1, 2024.... or until divisions fill up. 8 to 12 teams depending on division
GAMES: Pool play will be played on Friday and Saturday with bracket play and championships scheduled to be played on Sunday.
TEAMS MUST BE PREPARED TO PLAY AS EARLY AS 3:00 p.m. ON FRIDAY
Ages
This baseball tournament will offer age groups from 8U to 15U.
When & Where
This tournament will be held June 7th - 9th 2024 at the LYBSA Fields at Kohn Sports Complex in Stevensville, Michigan.
Cost
$550 per team entry fee due at time of registration.
TOURNAMENT ROSTER FORM
Please complete the roster form below and email to tournament director (lybsaboard@gmail.com) prior to tournament. You may also provide the form to the tournament director at the registration pavilion at check in. This form must be completed and provided to tournament director before first scheduled game.
TOURNAMENT RULES
Rules are subject to change but will be provided to coaches a few weeks prior to the tournament.
Who's Coming?
**UPDATED 9/12/2023**
Team | Division |
---|---|
South Bend River Bandits - 8U | 8U Baseball |
West Michigan Broncos | 8U Baseball |
Total Baseball | 8U Baseball |
West Michigan Club House | 8U Baseball |
Thunder | 8U Baseball |
LCB Legends Black Elite 8U - Steffes | 8U Baseball |
B45 Michigan 9U | 9U Baseball |
RBA Raptors | 9U Baseball |
B45 Academy 9U Select-Walsh | 9U Baseball |
West Michigan Broncos | 9U Baseball |
Lightning 9u BLUE | 9U Baseball |
South Bend River Bandits - 9U | 9U Baseball |
Michigan Rebels 9u Junkins | 9U Baseball |
Lakeshore Thunder 9U Bell | 9U Baseball |
Total Baseball 9u | 9U Baseball |
Plymouth 9u | 9U Baseball Waitlist |
Landsharks 9u Black | 9U Baseball Waitlist |
Thunder Blue | 9U Baseball Waitlist |
Portage Muskies 9U | 9U Baseball Waitlist |
Landshark 9u white | 9U Baseball Waitlist |
B45 Select 10U | 10U Baseball |
Lakeshore Thunder | 10U Baseball |
Lightning 10u BLUE | 10U Baseball |
South Bend River Bandits - 10U Green | 10U Baseball |
Red Storm | 10U Baseball |
Michigan Rebels Navy | 10U Baseball |
West Michigan Club House | 10U Baseball |
B45 Michigan 10U | 10U Baseball |
LaPorte Slice | 10U Baseball |
Lakeshore Thunder (Team Peppers) | 11U Baseball |
West Michigan Mudhens 11u | 11U Baseball |
Lightning 11u Blue | 11U Baseball |
West Michigan Broncos Black | 11U Baseball |
B45 Michigan 11u - Strefling | 11U Baseball |
Thunder-Wall | 11U Baseball |
RISE Rebels 11u | 11U Baseball |
West Michigan Club House | 11U Baseball |
Warriors Baseball Club of Michigan | 11U Baseball |
Lakeshore Thunder 12U | 12U Baseball |
Elite Force | 12U Baseball |
Elite Storm | 12U Baseball |
Total Baseball 12U Black | 12U Baseball |
12u Landsharks Black | 12U Baseball |
Michigan Rebels 12U Carlin | 12U Baseball |
Laporte Crush Black 12u | 12U Baseball |
Landsharks 12U Blue | 12U Baseball |
B45 Michigan | 12U Baseball |
West Michigan Club House | 12U Baseball |
West Michigan Club House | 12U Baseball |
Top Tier | 12U Baseball |
12U B45 Academy | 12U Baseball Waitlist |
Great Lakes Canes | 12U Baseball Waitlist |
Lakeshore Thunder 13u - Stump | 13U Baseball |
WM ACES | 13U Baseball |
Lightning 13u Black | 13U Baseball |
Lakeshore Thunder 13U - Keim | 13U Baseball |
Outliers | 13U Baseball |
Portage Muskies 13U | 13U Baseball |
Red Storm | 13U Baseball |
Landsharks Blue 13U | 13U Baseball |
MICHIANA REPETITION 13U PATTERSON | 13U Baseball |
B45 Michigan 13U | 13U Baseball |
Triple Creek Pirates | 13U Baseball |
Michigan Rebels 13U Frieben | 13U Baseball |
Kalamazoo Maroons | 13U Baseball |
Canes Great Lakes 13U Gold | 13U Baseball |
Dexter Lightning | 14U Baseball |
Landsharks Black | 14U Baseball |
Lakeshore Thunder 14u | 14U Baseball |
West Michigan Club House | 14U Baseball |
RISE Rebels 14u | 14U Baseball |
Kalamazoo Maroons 14U | 14U Baseball |
Landsharks Blue | 14U Baseball |
West Michigan Club House | 15U Baseball |
Ottawa Cubs | 15U Baseball |
Michigan Rebels 15U | 15U Baseball |
REFUND POLICY
Weather related refunds will be as follows:
100% refund if zero games played.
50% refund if one game is played.
Two games played will be considered a full tournament and no refunds available.
Non-weather related refunds:
Registered teams that opt out of the event prior to the release of the schedule will be refunded the entry fee less a $150 administration fee. Teams that opt out after the schedule release will not be eligible for a refund.
2023 WMI
Age groups available:
8U, 9U, 10U, 11U, 12U, 13U, 14U & 15U
Register