Spring Thunder Invitational
The 13th Annual Spring Thunder Invitational offers competitive baseball, an incredible facility, and every game is played on a freshly groomed field!!
FORMAT: 2 game pool play for seeding and then single elimination.
CRITERIA: Travel Teams AND All-Star Teams are invited to participate
DEADLINE: March 1, 2026.... or until divisions fill up. 8 to 12 teams depending on division
GAMES: Pool play will be played on Friday and Saturday with bracket play and championships scheduled to be played on Sunday.
TEAMS MUST BE PREPARED TO PLAY AS EARLY AS 4:00 p.m. ON FRIDAY
Ages
This baseball tournament will offer age groups from 8U to 14U.
When & Where
The event will be held May 22nd - 24th 2026 and played at the LYBSA Fields of Kohn Sports Complex in Stevensville, MI.
Cost
$650 per team entry fee due at time of registration. No gate fee, no parking fee!!
Tournament Roster Form
Please complete the roster form below and email to tournament director (lybsaboard@gmail.com) prior to tournament. You may also provide the form to the tournament director at the registration pavilion at check in. This form must be completed and provided to tournament director before first scheduled game.
Tournament Rules
Rules are subject to change but will be provided to coaches a few weeks prior to the tournament.
REFUND POLICY
Weather related refunds will be as follows:
100% refund if zero games played.
50% refund if one game is played.
Two games played will be considered a full tournament and no refunds available.
Non-weather related refunds:
Registered teams that opt out of the event prior to the release of the schedule will be refunded the entry fee less a $150 administration fee. Teams that opt out after the schedule release will not be eligible for a refund.
Who's Coming
| Team | Division |
|---|---|
| Lakeshore Thunder 8U | 8U |
| Plymouth 8U Scheetz | 8U |
| South Bend River Bandits - 8U | 8U |
| West Michigan Legends 8U | 8U |
| Lakeshore Thunder 9U | 9U |
| Arsenal 9u | 9U |
| B45 9U | 9U |
| B45 Academy Select - Losure | 9U |
| B45 Michigan / Goll | 9U |
| Plymouth Pilgrims 9U Welch | 9U |
| South Bend River Bandits - 9U | 9U |
| South Lyon Thunder Red 9U | 9U |
| Lakeshore Thunder 10U | 10U |
| B45 10U Stohrer | 10U |
| B45 Michigan 10U | 10U |
| Hardball Locos | 10U |
| Jr Growlers Morton | 10U |
| Lake Effect Athletics - Kribs | 10U |
| Laporte Slice 10U | 10U |
| South Bend Cubs 10U Horvath | 10U |
| South Bend Cubs 10U Shaw | 10U |
| Triple Creek Pirates | 10U |
| GR Diamonds 11U - Waldhart | 11U |
| Harris Storm Black-11U | 11U |
| Lakeshore Thunder 11U | 11U |
| South Bend Cubs 11U Leblang | 11U |
| B45 Michigan 11U | 11U |
| Elite Hotshots | 11U |
| Landsharks 11u black | 11U |
| Lightning Strikes 11u | 11U |
| Michigan Rebels 11U Markham | 11U |
| Michigan Rebels 11U Mathieu | 11U |
| Play With Purpose 11u | 11U |
| West Michigan Broncos | 11U |
| Lakeshore Thunder 12U | 12U |
| B45 Michigan 12U | 12U |
| B45 Select 12U | 12U |
| Elite Hitmen | 12U |
| FullTilt | 12U |
| Landsharks - Black | 12U |
| Michigan Arsenal Young Guns | 12U |
| Michigan Rebels | 12U |
| SB River Bandits 2032 | 12U |
| Smash Tudor 12U | 12U |
| South Bend Cubs 12U Barber | 12U |
| South Lyon Thunder - Smith | 12U |
| Lakeshore Thunder 13U | 13U |
| B45 Michigan 13u - Strefling | 13U |
| Bad Boys Baseball | 13U |
| CHOSEN IX | 13U |
| Copperheads Baseball | 13U |
| East Side Elite 13U Red | 13U |
| Laporte Slice 13U | 13U |
| Lightning 13u Strikes | 13U |
| Michigan Lumberkings | 13U |
| Lakeshore Thunder14U | 14U |
| 14U B45 Select Lovell | 14U |
| B45 MICHIGAN - ROLLER | 14U |
| Elite Prospects | 14U |
| Landsharks Black 2030 | 14U |
| Lightning NDN 14u | 14U |
| Michigan Arsenal Orange 14U | 14U |
| Michigan Rebels 14U | 14U |
| Plymouth Pilgrims 14U - Wilson | 14U |
2026 STI
Age groups available:
8U, 9U, 10U, 11U, 12U, 13U & 14U
Registration opening 10/1/2025!
RegisterOops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.