Spring Thunder Invitational

The 11th Annual Spring Thunder Invitational offers: competitive baseball, an incredible facility, and every game is played on a freshly groomed field!!
FORMAT: 2 game pool play for seeding and then single elimination.
CRITERIA: Travel Teams AND All-Star Teams are invited to participate
DEADLINE: March 1, 2024.... or until divisions fill up. 8 to 12 teams depending on division
GAMES: Pool play will be played on Friday and Saturday with bracket play and championships scheduled to be played on Sunday.
TEAMS MUST BE PREPARED TO PLAY AS EARLY AS 4:00 p.m. ON FRIDAY
Ages
This baseball tournament will offer age groups from 8U to 14U.
When & Where
This tournament will be held May 24th - 26th 2024 at the LYBSA Fields at Kohn Sports Complex in Stevensville, Michigan.
Cost
$550 per team entry fee due at time of registration.
Tournament Roster Form
Please complete the roster form below and email to tournament director (lybsaboard@gmail.com) prior to tournament. You may also provide the form to the tournament director at the registration pavilion at check in. This form must be completed and provided to tournament director before first scheduled game.
Tournament Rules
Rules are subject to change but will be provided to coaches a few weeks prior to the tournament.
Who's Coming?
**UPDATED 9/23/2023**
Team | Division |
---|---|
B45 Michigan | 8U Baseball |
South Lyon Thunder | 8U Baseball |
West Michigan Broncos | 8U Baseball |
Plymouth 8U Foust | 8U Baseball |
Thunder | 8U Baseball |
Elite Renegades | 8U Baseball |
B45 Michigan 9U | 9U Baseball |
B45 Academy Select 9U-Walsh | 9U Baseball |
South Coast Blues - VanTuyl | 9U Baseball |
West Michigan Broncos | 9U Baseball |
Lightning 9u Black | 9U Baseball |
South Bend River Bandits - 9U | 9U Baseball |
Elite Hotshots | 9U Baseball |
Westside SMASH | 9U Baseball |
Michigan Rebels 9u Junkins | 9U Baseball |
Lakeshore Thunder Bell | 9U Baseball |
Plymouth 9u | 9U Baseball Waitlist |
Landsharks 9u Black | 9U Baseball Waitlist |
Thunder Blue | 9U Baseball Waitlist |
Red Storm | 9U Baseball Waitlist |
Landshark 9u white | 9U Baseball Waitlist |
B45 Select 10U | 10U Baseball |
Lakeshore Thunder | 10U Baseball |
South Coast Blues - Wurmlinger | 10U Baseball |
Lightning 10u Black | 10U Baseball |
South Bend River Bandits - 10U Green | 10U Baseball |
Red Storm | 10U Baseball |
Michigan Rebels-Navy | 10U Baseball |
Westside Smash Tudor | 10U Baseball |
South Lyon Thunder Red | 10U Baseball |
Elite Young Guns | 10U Baseball |
Plymouth 10U Caban | 10U Baseball |
Landsharks-Fry | 10U Baseball |
South Coast Blues - Lomonaco | 11U Baseball |
Lakeshore Thunder 2012 Peppers | 11U Baseball |
Copperheads | 11U Baseball |
Lightning 11u Black | 11U Baseball |
Laporte Slice | 11U Baseball |
Westside Smash | 11U Baseball |
West Michigan Broncos - Gold | 11U Baseball |
Michigan Arsenal Baseball | 11U Baseball |
Wall thunder | 11U Baseball |
RISE Rebels 11u | 11U Baseball |
Elite Bad Boys | 11U Baseball |
B45 Michigan - Iasci | 11U Baseball |
Lakeshore Thunder 12U | 12U Baseball |
Elite Force | 12U Baseball |
Elite Storm | 12U Baseball |
South Coast Blues - Middleton | 12U Baseball |
Lightning 12u Black | 12U Baseball |
12u Landsharks Black | 12U Baseball |
Michigan Rebels 12U Carlin | 12U Baseball |
Laporte Crush Black 12u | 12U Baseball |
B45 Michigan | 12U Baseball |
Plymouth 12U Sousley | 12U Baseball |
12U B45 Academy | 12U Baseball |
Lakeshore Thunder 13u - Stump | 13U Baseball |
West Michigan Broncos Black | 13U Baseball |
South Coast Blues - Strain | 13U Baseball |
Michigan Arsenal | 13U Baseball |
South Coast Blues - National | 13U Baseball |
Westside Smash | 13U Baseball |
Lakeshore Thunder Keim | 13U Baseball |
Outliers | 13U Baseball |
Portage Muskies 13U | 13U Baseball |
Red Storm | 13U Baseball |
Landsharks Blue 13U | 13U Baseball |
MICHIANA REPETITION 13U PATTERSON | 13U Baseball |
Westside Smash | 14U Baseball |
Plymouth 14U Chaney | 14U Baseball |
Lakeshore Thunder 14u | 14U Baseball |
Landsharks 14u Silver | 14U Baseball |
RISE Rebels 14u | 14U Baseball |
Elite Dirtbags | 14U Baseball |
MICHIANA REPETITION 14U | 14U Baseball |
REFUND POLICY
Weather related refunds will be as follows:
100% refund if zero games played.
50% refund if one game is played.
Two games played will be considered a full tournament and no refunds available.
Non-weather related refunds:
Registered teams that opt out of the event prior to the release of the schedule will be refunded the entry fee less a $150 administration fee. Teams that opt out after the schedule release will not be eligible for a refund.
2023 STI
Age groups available:
8U, 9U, 10U, 11U, 12U, 13U & 14U
Register